This is the complete picture of grammar schools in England for 2026: how many there are, where they cluster, the top performers by the latest results, and a full directory of every grammar school by region, each linked to its catchment details. Unlike the paywalled national tables, we show our working and only publish exam figures we have verified from each school directly.
- There are around 163 grammar schools in England. None in Wales or Scotland, and the North East has none at all.
- By 2025 A-level results, Queen Elizabeth's Barnet, Wilson's and St Olave's lead the table.
- The South East has the most grammars, led by Kent (32) and Buckinghamshire (13).
- Use the full directory below to find every grammar school in your region and check its catchment.
How many grammar schools are there in the UK?
There are around 163 grammar schools in England, spread across roughly 35 local authorities. That is fewer than one in twenty state secondaries, which is why entry is so competitive. Grammar schools are an England-only feature: there are none in Wales or Scotland, and Northern Ireland runs its own separate transfer system. Our directory further down lists 162 of them, region by region.
They are also clustered, not spread evenly. Whole regions have none, while a few areas are almost entirely selective. The chart shows how England's grammar schools are distributed.
Grammar schools by region: the numbers
Here is the regional split in full. The South East holds more than a third of all England's grammar schools, while four regions between them have fewer than the South East alone.
| Region | Grammar schools |
|---|---|
| London | 19 |
| South East | 57 |
| East of England | 11 |
| West Midlands | 18 |
| North West | 17 |
| East Midlands | 14 |
| South West | 20 |
| Yorkshire and the Humber | 6 |
| North East | 0 |
| England total | 162 |
For the schools behind these numbers, jump to the full directory below, or use our grammar school catchment checker to see catchment areas school by school.
How grammar schools are ranked (and why league tables mislead)
There is no official ranking of grammar schools. The tables you see are built from published performance data, usually the percentage of top GCSE grades (9 to 7), A-level results (A* and A), the Attainment 8 score, and the latest Ofsted rating. The definitive paid version is The Times Parent Power list.
The honest caveat is that raw attainment flatters the most selective schools. A grammar that admits only the very highest 11+ scorers will post sky-high grades almost by definition, because of who it admits, not only how well it teaches. The fairer measure, Progress 8, has in recent years been paused and downweighted, so current tables lean even harder on raw attainment, which tilts them further toward the most selective intakes. Read any ranking as a guide, not gospel.
For that reason we do two things differently. We publish only the result figures we have verified directly from each school's own 2025 results pages, and we give you the complete list of every grammar school by region rather than a tidy but shaky national 1 to 100 order built on numbers we cannot stand behind.
Top grammar schools in England by 2025 results
These are leading performers ranked by each school's own published 2025 A-level results (A* and A combined). Where a school does not publish a clean GCSE 9 to 7 figure, we say so rather than guess. Treat this as the verified top of the table, not an exhaustive national order, because schools report their results in different ways.
| # | School | Region | Gender | A-level A*/A (2025) | GCSE 9 to 7 (2025) |
|---|---|---|---|---|---|
| 1 | Queen Elizabeth's School, Barnet | London | Boys | 86.3% | 95.7% |
| 2 | Wilson's School | London (Sutton) | Boys | 80.8% | 97.7% |
| 3 | St Olave's Grammar School | London (Bromley) | Boys | 78% | around 90% |
| 4 | The Henrietta Barnett School | London (Barnet) | Girls | 72% | 97% |
| 5 | Reading School | South East | Boys | 71% | not published (45% grade 9) |
| 6 | King Edward VI Grammar School, Chelmsford | East of England | Boys | 69% | 87% |
| 7 | Nonsuch High School for Girls | London (Sutton) | Girls | 65.2% | 83.3% |
| 8 | Altrincham Grammar School for Boys | North West | Boys | 58% | not published (35% grade 9) |
Figures taken from each school's own published 2025 A-level and GCSE results pages, June 2026. Always confirm the latest on the school's website.
Super-selective vs standard-selective grammars
Not all grammar schools select the same way, and it changes your chances completely.
- Super-selective grammars set no catchment priority. They rank every child by 11+ score and offer places from the highest down, so the effective bar is very high. Queen Elizabeth's Barnet, Henrietta Barnett, Wilson's and Pate's are classic examples, drawing applicants nationwide.
- Standard selective grammars set a qualifying score, then allocate places by catchment and distance. Live close and a solid pass can be enough. Buckinghamshire and Kent work this way.
In the directory below, the Selection column flags each school as super-selective, mixed or catchment-based, so you can see at a glance how it admits.
The full list: every grammar school in England by region
Every grammar school in England, grouped by region and linked to its catchment details. This is the complete picture, so there is no need for a "top 200": there are only around 163 grammar schools in the whole country.
London (19 grammar schools)
| School | Town | Gender | Test | Selection |
|---|---|---|---|---|
| Beths Grammar School | Bexley | Boys | Bexley Selection Test | Catchment |
| Bexley Grammar School | Welling | Co-ed | Bexley Selection Test | Catchment |
| Chislehurst and Sidcup Grammar School | Sidcup | Co-ed | Bexley Selection Test | Catchment |
| Ilford County High School | Ilford | Boys | Redbridge 11+ | Catchment |
| Newstead Wood School | Orpington | Girls | Newstead Wood test | Catchment |
| Nonsuch High School for Girls | Cheam | Girls | Sutton SET + NWSSEE | Mixed |
| Queen Elizabeth's School, Barnet | Barnet | Boys | QE entrance test | Super-selective |
| St Michael's Catholic Grammar School | London | Girls | GL Assessment | Super-selective |
| St Olave's and St Saviour's Grammar School | Orpington | Boys | St Olave's entrance test | Super-selective |
| Sutton Grammar School | Sutton | Boys | Sutton SET + 2nd-stage | Mixed |
| The Henrietta Barnett School | London | Girls | HBS two-round test | Catchment |
| The Latymer School | London | Co-ed | GL Assessment | Catchment |
| The Tiffin Girls' School | Kingston upon Thames | Girls | Tiffin two-stage test | Catchment |
| Tiffin School | Kingston upon Thames | Boys | Tiffin two-stage test | Catchment |
| Townley Grammar School | Bexleyheath | Girls | Bexley Selection Test | Catchment |
| Wallington County Grammar School | Wallington | Boys | Sutton SET + 2nd-stage | Mixed |
| Wallington High School for Girls | Wallington | Girls | Sutton SET + NWSSEE | Mixed |
| Wilson's School | Wallington | Boys | Sutton SET + 2nd-stage | Super-selective |
| Woodford County High School | Woodford Green | Girls | Redbridge 11+ | Catchment |
South East (57 grammar schools)
| School | Town | Gender | Test | Selection |
|---|---|---|---|---|
| Aylesbury Grammar School | Aylesbury | Boys | Bucks Secondary Transfer Test | Catchment |
| Aylesbury High School | Aylesbury | Girls | Bucks Secondary Transfer Test | Catchment |
| Barton Court Grammar School | Canterbury | Co-ed | Kent Test | Catchment |
| Beaconsfield High School | Beaconsfield | Girls | Bucks Secondary Transfer Test | Catchment |
| Borden Grammar School | Sittingbourne | Boys | Kent Test | Catchment |
| Burnham Grammar School | Burnham | Co-ed | Bucks Secondary Transfer Test | Catchment |
| Chatham & Clarendon Grammar School | Ramsgate | Co-ed | Kent Test | Catchment |
| Chatham Grammar School | Chatham | Co-ed | Medway Test | Catchment |
| Chesham Grammar School | Chesham | Co-ed | Bucks Secondary Transfer Test | Catchment |
| Cranbrook School | Cranbrook | Co-ed | Kent Test | Mixed |
| Dane Court Grammar School | Broadstairs | Co-ed | Kent Test | Catchment |
| Dartford Grammar School | Dartford | Boys | Kent Test | Mixed |
| Dartford Grammar School for Girls | Dartford | Girls | Kent Test | Mixed |
| Dover Grammar School for Boys | Dover | Boys | Kent Test | Catchment |
| Dover Grammar School for Girls | Dover | Girls | Kent Test | Catchment |
| Dr Challoner's Grammar School | Amersham | Boys | Bucks Secondary Transfer Test | Catchment |
| Dr Challoner's High School | Little Chalfont | Girls | Bucks Secondary Transfer Test | Catchment |
| Fort Pitt Grammar School | Chatham | Co-ed | Medway Test | Catchment |
| Gravesend Grammar School | Gravesend | Boys | Kent Test | Catchment |
| Herschel Grammar School | Slough | Co-ed | Slough Consortium 11+ | Catchment |
| Highsted Grammar School | Sittingbourne | Girls | Kent Test | Catchment |
| Highworth Grammar School | Ashford | Girls | Kent Test | Catchment |
| Holcombe Grammar School | Chatham | Co-ed | Medway Test | Catchment |
| Invicta Grammar School | Maidstone | Girls | Kent Test | Catchment |
| John Hampden Grammar School | High Wycombe | Boys | Bucks Secondary Transfer Test | Catchment |
| Kendrick School | Reading | Girls | Reading consortium 11+ | Catchment |
| Langley Grammar School | Slough | Co-ed | Slough Consortium 11+ | Catchment |
| Maidstone Grammar School | Maidstone | Boys | Kent Test | Catchment |
| Maidstone Grammar School for Girls | Maidstone | Girls | Kent Test | Catchment |
| Mayfield Grammar School, Gravesend | Gravesend | Girls | Kent Test | Catchment |
| Norton Knatchbull School | Ashford | Boys | Kent Test | Catchment |
| Oakwood Park Grammar School | Maidstone | Boys | Kent Test | Catchment |
| Queen Elizabeth's Grammar School, Faversham | Faversham | Co-ed | Kent Test | Catchment |
| Rainham Mark Grammar School | Gillingham | Co-ed | Medway Test | Catchment |
| Reading School | Reading | Boys | Reading consortium 11+ | Catchment |
| Simon Langton Girls' Grammar School | Canterbury | Girls | Kent Test | Catchment |
| Simon Langton Grammar School for Boys | Canterbury | Boys | Kent Test | Catchment |
| Sir Henry Floyd Grammar School | Aylesbury | Co-ed | Bucks Secondary Transfer Test | Catchment |
| Sir Joseph Williamson's Mathematical School | Rochester | Boys | Medway Test | Catchment |
| Sir Roger Manwood's School | Sandwich | Co-ed | Kent Test | Catchment |
| Sir William Borlase's Grammar School | Marlow | Co-ed | Bucks Secondary Transfer Test | Catchment |
| St Bernard's Catholic Grammar School | Slough | Co-ed | Slough Consortium 11+ | Catchment |
| The Folkestone School for Girls | Folkestone | Girls | Kent Test | Catchment |
| The Harvey Grammar School | Folkestone | Boys | Kent Test | Catchment |
| The Judd School | Tonbridge | Boys | Kent Test | Mixed |
| The Rochester Grammar School | Rochester | Girls | Medway Test | Catchment |
| The Royal Grammar School, High Wycombe | High Wycombe | Boys | Bucks Secondary Transfer Test | Catchment |
| The Royal Latin School | Buckingham | Co-ed | Bucks Secondary Transfer Test | Catchment |
| The Skinners' School | Royal Tunbridge Wells | Boys | Kent Test | Mixed |
| Tonbridge Grammar School | Tonbridge | Girls | Kent Test | Mixed |
| Tunbridge Wells Girls' Grammar School | Royal Tunbridge Wells | Girls | Kent Test | Catchment |
| Tunbridge Wells Grammar School for Boys | Royal Tunbridge Wells | Boys | Kent Test | Catchment |
| Upton Court Grammar School | Slough | Co-ed | Slough Consortium 11+ | Super-selective |
| Weald of Kent Grammar School | Tonbridge | Girls | Kent Test | Catchment |
| Wilmington Grammar School for Boys | Wilmington | Boys | Kent Test | Catchment |
| Wilmington Grammar School for Girls | Wilmington | Girls | Kent Test | Catchment |
| Wycombe High School | High Wycombe | Girls | Bucks Secondary Transfer Test | Catchment |
East of England (11 grammar schools)
| School | Town | Gender | Test | Selection |
|---|---|---|---|---|
| Chelmsford County High School for Girls | Chelmsford | Girls | FSCE | Mixed |
| Colchester County High School for Girls | Colchester | Girls | CSSE | Mixed |
| Colchester Royal Grammar School | Colchester | Boys | CSSE | Super-selective |
| King Edward VI Grammar School | Chelmsford | Boys | CSSE | Mixed |
| Shoeburyness High School | Shoeburyness | Co-ed | CSSE | Catchment |
| Southend High School for Boys | Southend-on-Sea | Boys | CSSE | Mixed |
| Southend High School for Girls | Southend-on-Sea | Girls | CSSE | Mixed |
| St Bernard's High School | Westcliff-on-Sea | Girls | CSSE | Catchment |
| St Thomas More High School | Westcliff-on-Sea | Boys | CSSE | Catchment |
| Westcliff High School for Boys | Westcliff-on-Sea | Boys | CSSE | Mixed |
| Westcliff High School for Girls | Westcliff-on-Sea | Girls | CSSE | Mixed |
West Midlands (18 grammar schools)
| School | Town | Gender | Test | Selection |
|---|---|---|---|---|
| Alcester Grammar School | Alcester | Co-ed | West Midlands 11+ (GL) | Catchment |
| Bishop Vesey's Grammar School | Sutton Coldfield | Boys | Birmingham KE Foundation 11+ (GL) | Super-selective |
| Haberdashers' Adams | Newport | Co-ed | Walsall consortium 11+ (GL) | Catchment |
| King Edward VI Aston School | Birmingham | Boys | Birmingham KE Foundation 11+ (GL) | Mixed |
| King Edward VI Camp Hill School for Boys | Birmingham | Boys | Birmingham KE Foundation 11+ (GL) | Mixed |
| King Edward VI Camp Hill School for Girls | Birmingham | Girls | Birmingham KE Foundation 11+ (GL) | Mixed |
| King Edward VI Five Ways School | Birmingham | Co-ed | Birmingham KE Foundation 11+ (GL) | Mixed |
| King Edward VI Handsworth Grammar School for Boys | Birmingham | Boys | Birmingham KE Foundation 11+ (GL) | Mixed |
| King Edward VI Handsworth School for Girls | Birmingham | Girls | Birmingham KE Foundation 11+ (GL) | Mixed |
| King Edward VI School | Stratford-upon-Avon | Boys | West Midlands 11+ (GL) | Catchment |
| Lawrence Sheriff School | Rugby | Boys | West Midlands 11+ (GL) | Catchment |
| Newport Girls' High School | Newport | Girls | Walsall consortium 11+ (GL) | Catchment |
| Queen Mary's Grammar School | Walsall | Boys | Walsall consortium 11+ (GL) | Super-selective |
| Queen Mary's High School | Walsall | Girls | Walsall consortium 11+ (GL) | Super-selective |
| Rugby High School | Rugby | Girls | West Midlands 11+ (GL) | Catchment |
| Stratford Girls' Grammar School | Stratford-upon-Avon | Girls | West Midlands 11+ (GL) | Catchment |
| Sutton Coldfield Grammar School for Girls | Sutton Coldfield | Girls | Birmingham KE Foundation 11+ (GL) | Super-selective |
| Wolverhampton Girls' High School | Wolverhampton | Girls | Wolverhampton 11+ (GL) | Super-selective |
North West (17 grammar schools)
| School | Town | Gender | Test | Selection |
|---|---|---|---|---|
| Altrincham Grammar School for Boys | Altrincham | Boys | Trafford Consortium (CEM-style/GL) | Catchment |
| Altrincham Grammar School for Girls | Altrincham | Girls | Trafford Consortium (CEM-style/GL) | Catchment |
| Bacup and Rawtenstall Grammar School | Waterfoot | Co-ed | GL Assessment (VR/Maths/English) | Catchment |
| Calday Grange Grammar School | West Kirby | Boys | Wirral Consortium GL Assessment | Catchment |
| Clitheroe Royal Grammar School | Clitheroe | Co-ed | FSCE (English & Maths) | Catchment |
| Lancaster Girls' Grammar School | Lancaster | Girls | FSCE (English & Maths) | Mixed |
| Lancaster Royal Grammar School | Lancaster | Boys | FSCE (VR, Maths, English) | Catchment |
| Loreto Grammar School | Altrincham | Girls | Governors' Entrance Exam | Catchment |
| Queen Elizabeth Grammar School, Penrith | Penrith | Co-ed | GL Assessment (English, Maths, VR, NVR) | Mixed |
| Sale Grammar School | Sale | Co-ed | Trafford Consortium (CEM-style/GL) | Catchment |
| St Ambrose College | Hale Barns | Boys | St Ambrose Entrance Exam (VR/Maths/English) | Catchment |
| Stretford Grammar School | Stretford | Co-ed | Trafford Consortium (CEM-style/GL) | Catchment |
| Upton Hall School FCJ | Upton | Girls | Upton Hall Entrance Test (own) | Catchment |
| Urmston Grammar | Urmston | Co-ed | Trafford Consortium (CEM-style/GL) | Mixed |
| West Kirby Grammar School | West Kirby | Girls | Wirral Consortium GL Assessment | Catchment |
| Wirral Grammar School for Boys | Bebington | Boys | Wirral Consortium GL Assessment | Catchment |
| Wirral Grammar School for Girls | Bebington | Girls | Wirral Consortium GL Assessment | Catchment |
East Midlands (14 grammar schools)
| School | Town | Gender | Test | Selection |
|---|---|---|---|---|
| Boston Grammar School | Boston | Boys | Lincolnshire 11+ (GL, VR+NVR) | Catchment |
| Boston High School | Boston | Girls | Lincolnshire 11+ (GL, VR+NVR) | Catchment |
| Bourne Grammar School | Bourne | Co-ed | Lincolnshire 11+ (GL, VR+NVR) | Catchment |
| Caistor Grammar School | Caistor | Co-ed | Lincolnshire 11+ (bespoke VR papers) | Catchment |
| Carre's Grammar School | Sleaford | Boys | Lincolnshire 11+ (GL, VR+NVR) | Catchment |
| Kesteven and Grantham Girls' School | Grantham | Girls | Lincolnshire 11+ (GL, VR+NVR) | Catchment |
| Kesteven and Sleaford High School | Sleaford | Girls | Lincolnshire 11+ (GL, VR+NVR) | Catchment |
| King Edward VI Grammar School, Louth | Louth | Co-ed | Lincolnshire 11+ (GL, VR+NVR) | Catchment |
| Queen Elizabeth's Grammar School, Alford | Alford | Co-ed | Lincolnshire 11+ (GL, VR+NVR) | Catchment |
| Queen Elizabeth's Grammar School, Horncastle | Horncastle | Co-ed | Lincolnshire 11+ (GL, VR+NVR) | Catchment |
| Skegness Grammar School | Skegness | Co-ed | Lincolnshire 11+ (GL, VR+NVR) | Catchment |
| Spalding Grammar School | Spalding | Boys | Lincolnshire 11+ (GL, VR+NVR) | Catchment |
| Spalding High School | Spalding | Girls | Lincolnshire 11+ (GL, VR+NVR) | Catchment |
| The King's School, Grantham | Grantham | Boys | Lincolnshire 11+ (GL, VR+NVR) | Catchment |
South West (20 grammar schools)
| School | Town | Gender | Test | Selection |
|---|---|---|---|---|
| Bishop Wordsworth's School | Salisbury | Boys | Wiltshire 11+ (GL; Eng+Maths+VR) | Catchment |
| Bournemouth School | Bournemouth | Boys | Dorset 11+ (consortium; English+Maths) | Catchment |
| Bournemouth School for Girls | Bournemouth | Girls | Dorset 11+ (consortium; English+Maths) | Mixed |
| Churston Ferrers Grammar School | Brixham | Co-ed | Torbay 11+ (GL, English+Maths) | Super-selective |
| Colyton Grammar School | Colyford | Co-ed | Devon 11+ (GL, English+Maths) | Super-selective |
| Denmark Road High School | Gloucester | Girls | Gloucestershire 11+ (GL, VR+NVR+num) | Mixed |
| Devonport High School for Boys | Plymouth | Boys | Plymouth 11+ (Quest from 2026; Eng+Maths+writing) | Super-selective |
| Devonport High School for Girls | Plymouth | Girls | Plymouth 11+ (Quest from 2026; Eng+Maths) | Super-selective |
| Marling School | Stroud | Boys | Gloucestershire 11+ (GL, VR+NVR+num) | Super-selective |
| Parkstone Grammar School | Poole | Girls | Dorset 11+ (consortium; English+Maths) | Catchment |
| Pate's Grammar School | Cheltenham | Co-ed | Gloucestershire 11+ (GL, VR+NVR+num) | Super-selective |
| Plymouth High School for Girls | Plymouth | Girls | Plymouth 11+ (Quest from 2026; Eng+Maths) | Super-selective |
| Poole Grammar School | Poole | Boys | Dorset 11+ (consortium; English+Maths) | Catchment |
| Ribston Hall High School | Gloucester | Girls | Gloucestershire 11+ (GL, VR+NVR+num) | Super-selective |
| Sir Thomas Rich's School | Gloucester | Boys | Gloucestershire 11+ (GL, VR+NVR+num) | Super-selective |
| South Wilts Grammar School | Salisbury | Girls | Wiltshire 11+ (GL; Eng+Maths+VR) | Catchment |
| Stroud High School | Stroud | Girls | Gloucestershire 11+ (GL, VR+NVR+num) | Super-selective |
| The Crypt School | Gloucester | Co-ed | Gloucestershire 11+ (GL, VR+NVR+num) | Super-selective |
| Torquay Boys' Grammar School | Torquay | Boys | Torbay 11+ (GL, English+Maths) | Super-selective |
| Torquay Girls' Grammar School | Torquay | Girls | Torbay 11+ (GL, English+Maths) | Super-selective |
Yorkshire and the Humber (6 grammar schools)
| School | Town | Gender | Test | Selection |
|---|---|---|---|---|
| Ermysted's Grammar School | Skipton | Boys | FSCE (English & Maths) | Catchment |
| Heckmondwike Grammar School | Heckmondwike | Co-ed | Heckmondwike Entrance Test (weighted) | Mixed |
| Ripon Grammar School | Ripon | Co-ed | GL Assessment (English, Maths, Science, MFL) | Catchment |
| Skipton Girls' High School | Skipton | Girls | FSCE (English & Maths) | Catchment |
| The Crossley Heath School | Halifax | Co-ed | Crossley Heath/North Halifax joint test | Super-selective |
| The North Halifax Grammar School | Halifax | Co-ed | North Halifax/Crossley Heath joint test | Mixed |
Rankings vs the right school for your child
A league table tells you where a school sits on raw results. It does not tell you whether it is right for your child, or whether you can realistically get a place. A school ranked a little lower but within your catchment may be a far better bet than a super-selective an hour away. For curated profiles of the strongest schools, see our 10 best grammar schools in the UK, check where you stand with the catchment checker, and understand the bar with our guide to the 11+ pass mark. When you are ready to prepare, our step by step guide to passing the 11+ lays out the plan.
Frequently asked questions
How many grammar schools are there in the UK?+
There are around 163 grammar schools in England, across about 35 local authorities. They are England-only, with none in Wales or Scotland, and Northern Ireland runs its own separate transfer system. Our directory lists 162 of them by region.
What is the best grammar school in the UK?+
By 2025 A-level results, Queen Elizabeth's School in Barnet is the top performing grammar in England, with roughly 86 percent of entries at A* or A, followed closely by Wilson's and St Olave's.
Which areas have the most grammar schools?+
The South East has the most, led by Kent with 32 and Buckinghamshire with 13. London has 19, the South West 20, the West Midlands 18, the North West 17 and Lincolnshire 14. The North East has none.
How are grammar schools ranked?+
From published exam results, usually the share of top GCSE grades (9 to 7) and A-level grades (A* and A), plus Attainment 8 and Ofsted. Because raw attainment favours selective intakes, a high rank reflects who a school admits as much as how it teaches.
Why is there no top 200 grammar schools list?+
Because there are only around 163 grammar schools in all of England. A top 100 covers most of them, and our directory lists every one by region, so a top 200 is not possible.